COLOR GUIDE for Sensationnel® Hair - PART 2: Reds & Tipped
Please note that colors for human hair vary slightly from shipment to shipment. Synthetic colors are slightly darker than human hair.
*The colors displayed below might vary slightly from the actual color due to color setting of your monitor. Please adjust your monitor if necessary.
Reds |
||
27 | Strawberry Blond | |
30 | Light Auburn | |
33 |
Dark Auburn |
|
130 | Light Copper | |
350 | Dark Red Copper | |
BG | Burgundy | |
700S | Dark Burgundy | |
99J | Dark Wine | |
Bright Red | Electric Red | |
804 | Carrot | |
Tipped (Two colors fully blended at the roots finished with a solid color at the tips) |
||
1B350T | Color 1B & 350 mix with 350 tips | |
1B700T | Color 1B & 700 mix With 700 tips | |
18/ORT | Color Orange & Bright Red mix with Orange tips | |
4/88T | Color 4 & 88 mix with 88 tips | |
99130T | Color 99 & 130 mix with 130 tips | |
99700T | Color 99 & 700 mix with 700 tips |
* Sensationnel® is a registered mark of Hair Zone, Inc.
Sensationnel Color Chart 1 | Blacks, Grays & Browns (1, 1B, 2, 4, 6, 8, 10, 12, 14, 280, 44, 51, 34 and 60) |
Sensationnel Color Chart 2 | Reds & Tipped (27, 30, 33, 130, 350, BG, 700S, 99J, Bright Red, 804, 1B350T, 1B700T, 8/ORT, 4/88T, 99130T and 99700T) |
Sensationnel Color Chart 3 | Blondes & Full Mix (16, 18, 22, 24, 25, 18/22, 613, 144, 144/1B, 144/30, 144/33, 30/1B, 30/4, 33/1B and 700/1B) |
Sensationnel Color Chart 4 | Two Tone (1440, 2780, 39J, 300, 427, 430, 4130, 4330, 1B/Blue, 1B/Orange, 1B/Pink and T2270) |
Sensationnel Color Chart 5 | Side by Side & Streaks (1B/27, 1B/30, 1B/33, 1B/700S, 1B/BG, 2/27, 30/144, 4/144, SS1B/144, SS1B/30, SS1B/33, SS1B/700S, SS1B/99J, SS2/27, SS30/144, TSS233 and TSS433) |
Chart 1 I Chart 2 I Chart 3 I Chart 4 I Chart 5
© 2000, Hairz Online. All rights reserved. Privacy Statement.